<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TOC Analyzer</title>
	<link>http://www.tocanalyzer.com</link>
	<description>All About Total Organic Carbon Analyzer</description>
	<lastBuildDate>Sat, 08 May 2010 13:03:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0-beta1" -->

	<item>
		<title>Vital Components of TOC Analyzers’ Analytical Methods</title>
		<description><![CDATA[Total organic carbon (TOC) analysis by TOC analyzers may be divided into three stages—acidification, oxidation and detection and quantification. Out of all the components, accurate detection and quantification are considered the most vital. Here, we take a look at two methods used for detection in TOC analysis. TOC Analyzers’ Common Methods of Detection In modern [...]]]></description>
		<link>http://www.tocanalyzer.com/vital-components-toc-analyzers-analytical-methods/</link>
			</item>
	<item>
		<title>TOC Analyzer Applications</title>
		<description><![CDATA[Total organic carbon (TOC) analyzers find applications in different fields, such as oil exploration, potable water purification and cleaning validation. Oil Exploration Total organic carbon analysis has relevance in oil exploration. The first TOC analyzers are used for chemical analysis to be carried out on source rock (the rock which contains hydrocarbons or is capable [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-applications/</link>
			</item>
	<item>
		<title>TOC Analyzer Measurement Method</title>
		<description><![CDATA[Regardless of the method used for total organic carbon (TOC) analysis by various types of TOC analyzers, most common methods of TOC analysis can be divided into three stages: acidification, oxidation, and detection and quantification. Acidification Acidification of a sample is done so that the inorganic carbon (IC) and purgeable organic carbon (POC) can be [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-measurement-method/</link>
			</item>
	<item>
		<title>TOC Analyzer NPOC Analysis</title>
		<description><![CDATA[In total organic carbon analyses, total carbon (TC) and inorganic carbon (IC) measurement is required. The TOC analyzers used for TOC analysis are capable of measuring only the total carbon; therefore, some method needs to be adopted to measure the inorganic carbon. One such method is total NPOC Analysis. It’s a common method that directly [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-npoc-analysis/</link>
			</item>
	<item>
		<title>TOC Analyzer &#8211; Variable Measured and Detection Methods</title>
		<description><![CDATA[A TOC analyzer can be used for two purposes: oxidation of organic carbon in water to carbon dioxide and measurement of the carbon dioxide produced. The difference between different TOC analyzers lies in the methods used for oxidation and detection. There are three common methods used by TOC analyzers for carbon dioxide detection, two are [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-variable-measured-detection-methods/</link>
			</item>
	<item>
		<title>TOC Analyzer Membrane Conductivity Detection</title>
		<description><![CDATA[A TOC analyzer is capable of measuring the carbon dioxide formed by the oxidation of organic carbon and acidification of inorganic carbon. The carbon dioxide produced can be measured by two different methods: conductivity and non-infrared dispersion. Direct Conductivity A TOC analyzer that makes use of a direct conductivity detector offers the most convenient and [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-membrane-conductivity-detection/</link>
			</item>
	<item>
		<title>TOC Analyzer &#8211; How it Works</title>
		<description><![CDATA[A total organic carbon (TOC) analyzer measures the total amount of organic carbon present in a liquid sample. Generally, the same technique is used by all analyzers, and virtually all of them measure the carbon dioxide formed as a result of the oxidation of carbon and/or the acidification of inorganic carbon. A modern high-performance TOC [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-how-it-works/</link>
			</item>
	<item>
		<title>TOC Analyzer Pitfalls Part 3</title>
		<description><![CDATA[In the second part of TOC analyzer pitfalls, the pitfalls relating to carrier gas used in TOC analyzer’s analysis and reactor of High Temperature Combustion and UV/Persulfate analyzers were mentioned and methods to avoid these pitfalls were suggested. Now, let’s see what pitfalls are associated with non-dispersive infrared (NDIR) analyzers and range selection and implementation. [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-pitfalls-3/</link>
			</item>
	<item>
		<title>TOC Analyzer Pitfalls Part 2</title>
		<description><![CDATA[In the first part of TOC analyzer pitfalls, suggestions for avoiding some of the pitfalls related to Sample System in TOC analysis were mentioned. Let’s continue with other components of conventional High Temperature Combustion TC (Total Carbon) / TOC and conventional Process UV/Persulfate TOC analyzers. Carrier Gas The carrier gas may be air, nitrogen or [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-pitfalls-2/</link>
			</item>
	<item>
		<title>TOC Analyzer Pitfalls Part 1</title>
		<description><![CDATA[TOC analyzers – or total organic carbon analyzers, or meters &#8211; were introduced in the 1960’s. Over the years, technological advancements have taken place, as many TOC analyzer manufacturers have learnt from past mistakes and made improvements to their products; however, certain performance characteristics that are necessary for proper process control have been ignored. Two [...]]]></description>
		<link>http://www.tocanalyzer.com/toc-analyzer-pitfalls/</link>
			</item>
</channel>
</rss>
